πΊπΈ US Peace Silver Dollar
US Peace Silver Dollar price in Tokyo (JPY)
Live intrinsic silver melt value of a US Peace Silver Dollar in Tokyo, Japan, quoted in JPY. Updated every minute from the international spot price.
Melt value Β· Tokyo
Β₯9,273.74
0.7734 oz of silver @ 90.00% purity Β· 1921β1935
Other silver coins in Tokyo
| Coin | Weight (oz) | Melt (JPY) |
|---|---|---|
| πΊπΈ American Silver Eagle 1oz | 1.0000 | Β₯11,990.87 |
| π¨π¦ Canadian Silver Maple 1oz | 1.0000 | Β₯11,990.87 |
| π¬π§ British Silver Britannia 1oz | 1.0000 | Β₯11,990.87 |
| π¦πΉ Austrian Silver Philharmonic 1oz | 1.0000 | Β₯11,990.87 |
| π¦πΊ Australian Silver Kangaroo 1oz | 1.0000 | Β₯11,990.87 |
| π¨π³ Chinese Silver Panda 30g | 0.9645 | Β₯11,565.46 |
| π²π½ Mexican Silver Libertad 1oz | 1.0000 | Β₯11,990.87 |
| πΏπ¦ South African Silver Krugerrand 1oz | 1.0000 | Β₯11,990.87 |
| πΊπΈ US Morgan Silver Dollar | 0.7734 | Β₯9,273.74 |
| πΊπΈ Walking Liberty Half Dollar (pre-1965) | 0.3617 | Β₯4,337.10 |
FAQ
How much is a US Peace Silver Dollar worth in Tokyo?
Intrinsic melt is about Β₯9,273.74 today. Bullion-grade examples typically sell at a 10β25% premium in Tokyo.
Is melt value what a dealer pays?
Dealers in Tokyo typically pay 80β95% of melt for common bullion silver, more for sought-after dates and grades.