Comparison
Gold Bars vs Gold Coins
Both bars and coins are physical investment gold, but they serve different goals. Bars maximize metal for your money; coins maximize liquidity and trust.
| Feature | Bars | Coins |
|---|---|---|
| Typical premium over spot | 2–5% | 4–8% |
| Best size for value | 100g, 1oz, 10oz, 1kg | 1oz coins |
| Divisibility (resell partial) | Lower | Higher |
| Recognition / liquidity | Refiner-dependent | Universally known |
| Counterfeit risk | Higher for off-brand bars | Lower for sovereign coins |
| Storage density | Best (more grams per cm³) | Lower |
| Tax treatment (varies) | Often VAT-exempt as investment gold | Many countries exempt sovereign coins from CGT |
Pick bars if…
- You're buying 100g or more
- You want the lowest premium possible
- You plan to hold long-term in a vault
Pick coins if…
- You want easy resale in small amounts
- You value sovereign-mint recognition
- Your country exempts coins from capital gains