Reference
Gold Weight Conversion Chart
Gold is traded in different units around the world. Use this chart to convert between them — every value is given in grams, the global unit of reference.
| Unit | Grams | Troy ounces |
|---|---|---|
| 1 troy ounce (ozt) | 31.1035 | 1 |
| 1 avoirdupois ounce (oz) | 28.3495 | 0.91146 |
| 1 tola (South Asia) | 11.6638 | 0.375 |
| 1 pennyweight (dwt) | 1.5552 | 0.05 |
| 1 grain (gr) | 0.0648 | 0.00208 |
| 1 kilogram (kg) | 1,000 | 32.15075 |
| 1 baht (Thailand, bullion) | 15.244 | 0.49011 |
| 1 tael (HK / Singapore) | 37.429 | 1.20337 |
The math
All metal prices are quoted per troy ounce (31.1034768 g). To get a per-gram price, divide by 31.1034768. To get a per-tola price, multiply the gram price by 11.6638. To price an alloy, multiply by the karat purity factor (24k = 1.000, 22k = 0.9167, 18k = 0.750, 14k = 0.5833, 10k = 0.4167).