🇺🇸 American Gold Eagle 1/10oz
American Gold Eagle 1/10oz price in Birmingham (GBP)
Live intrinsic gold melt value of a American Gold Eagle 1/10oz in Birmingham, United Kingdom, quoted in GBP. Updated every minute from the international spot price.
Melt value · Birmingham
£336.21
0.1 oz of gold @ 91.67% purity · 1986–present
Other gold coins in Birmingham
| Coin | Weight (oz) | Melt (GBP) |
|---|---|---|
| 🇿🇦 South African Krugerrand 1oz | 1 | £3,362.10 |
| 🇺🇸 American Gold Eagle 1oz | 1 | £3,362.10 |
| 🇺🇸 American Buffalo 1oz | 1 | £3,362.10 |
| 🇨🇦 Canadian Maple Leaf 1oz | 1 | £3,362.10 |
| 🇦🇹 Austrian Philharmonic 1oz | 1 | £3,362.10 |
| 🇬🇧 British Britannia 1oz | 1 | £3,362.10 |
| 🇬🇧 British Gold Sovereign | 0.2354 | £791.44 |
| 🇬🇧 British Half Sovereign | 0.1177 | £395.72 |
| 🇺🇸 US Double Eagle $20 (pre-1933) | 0.9675 | £3,252.83 |
| 🇺🇸 US Eagle $10 (pre-1933) | 0.48375 | £1,626.41 |
FAQ
How much is a American Gold Eagle 1/10oz worth in Birmingham?
Intrinsic melt is about £336.21 today. Dealers in Birmingham add a 3–8% bullion premium, and far more for collector-grade examples.
Where can I buy or sell American Gold Eagle 1/10oz in Birmingham?
Look for established bullion dealers, banks and reputable jewellers in Birmingham. Always compare quoted price to live melt value above before transacting.