πΊπΈ US Eagle $10 (pre-1933)
US Eagle $10 (pre-1933) price in Manila (PHP)
Live intrinsic gold melt value of a US Eagle $10 (pre-1933) in Manila, Philippines, quoted in PHP. Updated every minute from the international spot price.
Melt value Β· Manila
β±135,130.04
0.48375 oz of gold @ 90.00% purity Β· 1838β1933
Other gold coins in Manila
| Coin | Weight (oz) | Melt (PHP) |
|---|---|---|
| πΏπ¦ South African Krugerrand 1oz | 1 | β±279,338.59 |
| πΊπΈ American Gold Eagle 1oz | 1 | β±279,338.59 |
| πΊπΈ American Buffalo 1oz | 1 | β±279,338.59 |
| π¨π¦ Canadian Maple Leaf 1oz | 1 | β±279,338.59 |
| π¦πΉ Austrian Philharmonic 1oz | 1 | β±279,338.59 |
| π¬π§ British Britannia 1oz | 1 | β±279,338.59 |
| π¬π§ British Gold Sovereign | 0.2354 | β±65,756.30 |
| π¬π§ British Half Sovereign | 0.1177 | β±32,878.15 |
| πΊπΈ US Double Eagle $20 (pre-1933) | 0.9675 | β±270,260.09 |
| πΊπΈ US Half Eagle $5 (pre-1933) | 0.24187 | β±67,563.63 |
FAQ
How much is a US Eagle $10 (pre-1933) worth in Manila?
Intrinsic melt is about β±135,130.04 today. Dealers in Manila add a 3β8% bullion premium, and far more for collector-grade examples.
Where can I buy or sell US Eagle $10 (pre-1933) in Manila?
Look for established bullion dealers, banks and reputable jewellers in Manila. Always compare quoted price to live melt value above before transacting.