๐จ๐ฆ Canadian Maple Leaf 1oz
Canadian Maple Leaf 1oz price in Uzbekistan (UZS)
Live intrinsic gold melt value of a Canadian Maple Leaf 1oz in Uzbekistan, quoted in UZS. Updated every minute from the international spot price.
Melt value ยท Uzbekistan
ััะผ48,898,104.37
1 oz of gold @ 99.99% purity ยท 1979โpresent
Quick facts
- Pure gold content
- 1 oz
- Purity
- 1000/1000
- Country of origin
- ๐จ๐ฆ
- Minted
- 1979โpresent
Other gold coins in Uzbekistan
| Coin | Weight (oz) | Melt (UZS) |
|---|---|---|
| ๐ฟ๐ฆ South African Krugerrand 1oz | 1 | ััะผ48,898,104.37 |
| ๐บ๐ธ American Gold Eagle 1oz | 1 | ััะผ48,898,104.37 |
| ๐บ๐ธ American Buffalo 1oz | 1 | ััะผ48,898,104.37 |
| ๐ฆ๐น Austrian Philharmonic 1oz | 1 | ััะผ48,898,104.37 |
| ๐ฌ๐ง British Britannia 1oz | 1 | ััะผ48,898,104.37 |
| ๐ฌ๐ง British Gold Sovereign | 0.2354 | ััะผ11,510,613.77 |
| ๐ฌ๐ง British Half Sovereign | 0.1177 | ััะผ5,755,306.88 |
| ๐บ๐ธ US Double Eagle $20 (pre-1933) | 0.9675 | ััะผ47,308,915.97 |
| ๐บ๐ธ US Eagle $10 (pre-1933) | 0.48375 | ััะผ23,654,457.99 |
| ๐บ๐ธ US Half Eagle $5 (pre-1933) | 0.24187 | ััะผ11,826,984.50 |
FAQ
How much is a Canadian Maple Leaf 1oz worth in Uzbekistan?
The pure-gold melt value today is about ััะผ48,898,104.37. Dealers typically sell above this with a 3โ8% premium for bullion-grade coins, and substantially more for collector-grade examples.
Is this the buy or sell price?
Neither โ it's the underlying metal value. Buy prices in Uzbekistan include a dealer premium; sell-back prices are often a few percent below melt.
Should I melt this coin?
Generally no. Many pre-1933 and pre-1965 coins carry numismatic value well above their gold content. Always check collector value before melting.