πΊπΈ US Eagle $10 (pre-1933)
US Eagle $10 (pre-1933) price in Quezon City (PHP)
Live intrinsic gold melt value of a US Eagle $10 (pre-1933) in Quezon City, Philippines, quoted in PHP. Updated every minute from the international spot price.
Melt value Β· Quezon City
β±121,164.05
0.48375 oz of gold @ 90.00% purity Β· 1838β1933
Other gold coins in Quezon City
| Coin | Weight (oz) | Melt (PHP) |
|---|---|---|
| πΏπ¦ South African Krugerrand 1oz | 1 | β±250,468.32 |
| πΊπΈ American Gold Eagle 1oz | 1 | β±250,468.32 |
| πΊπΈ American Buffalo 1oz | 1 | β±250,468.32 |
| π¨π¦ Canadian Maple Leaf 1oz | 1 | β±250,468.32 |
| π¦πΉ Austrian Philharmonic 1oz | 1 | β±250,468.32 |
| π¬π§ British Britannia 1oz | 1 | β±250,468.32 |
| π¬π§ British Gold Sovereign | 0.2354 | β±58,960.24 |
| π¬π§ British Half Sovereign | 0.1177 | β±29,480.12 |
| πΊπΈ US Double Eagle $20 (pre-1933) | 0.9675 | β±242,328.10 |
| πΊπΈ US Half Eagle $5 (pre-1933) | 0.24187 | β±60,580.77 |
FAQ
How much is a US Eagle $10 (pre-1933) worth in Quezon City?
Intrinsic melt is about β±121,164.05 today. Dealers in Quezon City add a 3β8% bullion premium, and far more for collector-grade examples.
Where can I buy or sell US Eagle $10 (pre-1933) in Quezon City?
Look for established bullion dealers, banks and reputable jewellers in Quezon City. Always compare quoted price to live melt value above before transacting.