πΊπΈ US Eagle $10 (pre-1933)
US Eagle $10 (pre-1933) price in Lima (PEN)
Live intrinsic gold melt value of a US Eagle $10 (pre-1933) in Lima, Peru, quoted in PEN. Updated every minute from the international spot price.
Melt value Β· Lima
S/7,465.07
0.48375 oz of gold @ 90.00% purity Β· 1838β1933
Other gold coins in Lima
| Coin | Weight (oz) | Melt (PEN) |
|---|---|---|
| πΏπ¦ South African Krugerrand 1oz | 1 | S/15,431.67 |
| πΊπΈ American Gold Eagle 1oz | 1 | S/15,431.67 |
| πΊπΈ American Buffalo 1oz | 1 | S/15,431.67 |
| π¨π¦ Canadian Maple Leaf 1oz | 1 | S/15,431.67 |
| π¦πΉ Austrian Philharmonic 1oz | 1 | S/15,431.67 |
| π¬π§ British Britannia 1oz | 1 | S/15,431.67 |
| π¬π§ British Gold Sovereign | 0.2354 | S/3,632.62 |
| π¬π§ British Half Sovereign | 0.1177 | S/1,816.31 |
| πΊπΈ US Double Eagle $20 (pre-1933) | 0.9675 | S/14,930.14 |
| πΊπΈ US Half Eagle $5 (pre-1933) | 0.24187 | S/3,732.46 |
FAQ
How much is a US Eagle $10 (pre-1933) worth in Lima?
Intrinsic melt is about S/7,465.07 today. Dealers in Lima add a 3β8% bullion premium, and far more for collector-grade examples.
Where can I buy or sell US Eagle $10 (pre-1933) in Lima?
Look for established bullion dealers, banks and reputable jewellers in Lima. Always compare quoted price to live melt value above before transacting.