πΊπΈ US Eagle $10 (pre-1933)
US Eagle $10 (pre-1933) price in Colombo (LKR)
Live intrinsic gold melt value of a US Eagle $10 (pre-1933) in Colombo, Sri Lanka, quoted in LKR. Updated every minute from the international spot price.
Melt value Β· Colombo
β¨723,815.12
0.48375 oz of gold @ 90.00% purity Β· 1838β1933
Other gold coins in Colombo
| Coin | Weight (oz) | Melt (LKR) |
|---|---|---|
| πΏπ¦ South African Krugerrand 1oz | 1 | β¨1,496,258.65 |
| πΊπΈ American Gold Eagle 1oz | 1 | β¨1,496,258.65 |
| πΊπΈ American Buffalo 1oz | 1 | β¨1,496,258.65 |
| π¨π¦ Canadian Maple Leaf 1oz | 1 | β¨1,496,258.65 |
| π¦πΉ Austrian Philharmonic 1oz | 1 | β¨1,496,258.65 |
| π¬π§ British Britannia 1oz | 1 | β¨1,496,258.65 |
| π¬π§ British Gold Sovereign | 0.2354 | β¨352,219.29 |
| π¬π§ British Half Sovereign | 0.1177 | β¨176,109.64 |
| πΊπΈ US Double Eagle $20 (pre-1933) | 0.9675 | β¨1,447,630.24 |
| πΊπΈ US Half Eagle $5 (pre-1933) | 0.24187 | β¨361,900.08 |
FAQ
How much is a US Eagle $10 (pre-1933) worth in Colombo?
Intrinsic melt is about β¨723,815.12 today. Dealers in Colombo add a 3β8% bullion premium, and far more for collector-grade examples.
Where can I buy or sell US Eagle $10 (pre-1933) in Colombo?
Look for established bullion dealers, banks and reputable jewellers in Colombo. Always compare quoted price to live melt value above before transacting.