🇺🇸 American Gold Eagle 1/10oz
American Gold Eagle 1/10oz price in Tehran (IRR)
Live intrinsic gold melt value of a American Gold Eagle 1/10oz in Tehran, Iran, quoted in IRR. Updated every minute from the international spot price.
Melt value · Tehran
ï·¼558,232,366.70
0.1 oz of gold @ 91.67% purity · 1986–present
Other gold coins in Tehran
| Coin | Weight (oz) | Melt (IRR) |
|---|---|---|
| 🇿🇦 South African Krugerrand 1oz | 1 | ﷼5,582,323,667.03 |
| 🇺🇸 American Gold Eagle 1oz | 1 | ﷼5,582,323,667.03 |
| 🇺🇸 American Buffalo 1oz | 1 | ﷼5,582,323,667.03 |
| 🇨🇦 Canadian Maple Leaf 1oz | 1 | ﷼5,582,323,667.03 |
| 🇦🇹 Austrian Philharmonic 1oz | 1 | ﷼5,582,323,667.03 |
| 🇬🇧 British Britannia 1oz | 1 | ﷼5,582,323,667.03 |
| 🇬🇧 British Gold Sovereign | 0.2354 | ﷼1,314,078,991.22 |
| 🇬🇧 British Half Sovereign | 0.1177 | ﷼657,039,495.61 |
| 🇺🇸 US Double Eagle $20 (pre-1933) | 0.9675 | ﷼5,400,898,147.85 |
| 🇺🇸 US Eagle $10 (pre-1933) | 0.48375 | ﷼2,700,449,073.93 |
FAQ
How much is a American Gold Eagle 1/10oz worth in Tehran?
Intrinsic melt is about ﷼558,232,366.70 today. Dealers in Tehran add a 3–8% bullion premium, and far more for collector-grade examples.
Where can I buy or sell American Gold Eagle 1/10oz in Tehran?
Look for established bullion dealers, banks and reputable jewellers in Tehran. Always compare quoted price to live melt value above before transacting.